Air Freshener Tee (Scented)
Size Charts
inches
cm
Size | Half chest(A) | Body (B) | Sleeve(C) |
XS | 19.3 | 27.6 | 9.1 |
S | 20.9 | 28.7 | 9.4 |
M | 21.7 | 29.1 | 9.8 |
L | 22.8 | 29.9 | 10 |
XL | 24.8 | 31.1 | 10 |
XXL | 26 | 31.5 | 10.2 |
-Sizes can vary from 0,5-1,5 centimeters because they are measured by hand. It may not fully match the conversions shown above.
-If you are not sure about your size, please get in touch with us.