Skull Stripes Knit Shirt
Size Charts
inches
cm
Size | CHEST (A) | BODY (B) | SLEEVE (C) |
XS | 19.9 | 28.1 | 25.2 |
S | 20.9 | 28.7 | 25.4 |
M | 21.7 | 28.3 | 24.6 |
L | 22.4 | 29.1 | 24.8 |
XL | 24 | 29.5 | 25 |
XXL | 24.6 | 29.7 | 25.2 |
-Sizes can vary from 0.5- 1 centimeters because they are measured by hand. It may not fully match the conversions shown above.
-If you are not sure about your size, please get in touch with us.